Timken Feb-83 Tapered Roller Bearing Cones
Timken Feb-83 Tapered Roller Bearing Cones Manufacturers , Online KOYO BEARINGS POLSKA Sp.Z O.o. 0.0 Inventory Wholesale Suppliers !
Brand Name: | Timken |
Model Number: | Feb-83 |
Inventory: | 0.0 |
Weight: | 9.843 |
Nominal Bolt Center to Center: | 10.3 Inch | 260.5 Mi |
Harmonized Tariff Code: | 8483.20.40.40 |
Housing Material: | Cast Iron |
D: | 2.598 Inch | 66 Mill |
Product Group: | M06110 |
Weight / LBS: | 20.62 |
Product Details
Inventory | 0.0 |
Weight | 9.843 |
Nominal Bolt Center to Center | 10.3 Inch | 260.5 Mi |
Harmonized Tariff Code | 8483.20.40.40 |
Housing Material | Cast Iron |
D | 2.598 Inch | 66 Mill |
Product Group | M06110 |
Weight / LBS | 20.62 |
Bolt Spacing Maximum | 10.766 Inch | 273.45 |
Seals | Contact Seal |
Related News
Recommended Products
Timken 42343DA Tapered Roller Bearing Cones
Timken 36686-20024 Tapered Roller Bearing Cones
2.438 Inch | 61.925 Millimeter x 0 Inch | 0 Millimeter x 3.312 Inch | 84.125 Millimeter Timken 39243DA-2 Tapered Roller Bearing Cones
14.25 Inch | 361.95 Millimeter x 0 Inch | 0 Millimeter x 0.938 Inch | 23.825 Millimeter Timken LL562749-2 Tapered Roller Bearing Cones
Timken EE560650 Tapered Roller Bearing Cones
Timken M541349 Tapered Roller Bearing Cones